Fixture Planner
Which teams have the easiest upcoming fixtures? Sorted by total difficulty — green is good, red is avoid.
| # | Team | GW38 | Difficulty ↑ |
|---|---|---|---|
| 1 | BURBurnley | WOL(H) | 1.0 |
| 2 | WHUWest Ham | LEE(H) | 2.0 |
| 3 | WOLWolves | BUR(A) | 2.0 |
| 4 | ARSArsenal | CRY(A) | 3.0 |
| 5 | BOUBournemouth | NFO(A) | 3.0 |
| 6 | CHEChelsea | SUN(A) | 3.0 |
| 7 | EVEEverton | TOT(A) | 3.0 |
| 8 | FULFulham | NEW(H) | 3.0 |
| 9 | LEELeeds | WHU(A) | 3.0 |
| 10 | LIVLiverpool | BRE(H) | 3.0 |
| 11 | MCIMan City | AVL(H) | 3.0 |
| 12 | NEWNewcastle | FUL(A) | 3.0 |
| 13 | NFONott'm Forest | BOU(H) | 3.0 |
| 14 | SUNSunderland | CHE(H) | 3.0 |
| 15 | TOTSpurs | EVE(H) | 3.0 |
| 16 | BREBrentford | LIV(A) | 4.0 |
| 17 | BHABrighton | MUN(H) | 4.0 |
| 18 | CRYCrystal Palace | ARS(H) | 4.0 |
| 19 | MUNMan Utd | BHA(A) | 4.0 |
| 20 | AVLAston Villa | MCI(A) | 5.0 |
1Very Easy
2Easy
3Medium
4Hard
5Very Hard
—No game
To scheduleFurther fixture(s) still to be scheduled