Fixture Planner
Which teams have the easiest upcoming fixtures? Sorted by total difficulty — green is good, red is avoid.
| # | Team | GW34 | GW35 | GW36 | GW37 | GW38 | Difficulty ↑ |
|---|---|---|---|---|---|---|---|
| 1 | LEELeeds | No game | BUR(H) | TOT(A) | BHA(H) | WHU(A) | 2.0 |
| 2 | BHABrighton | No game | NEW(A) | WOL(H) | LEE(A) | MUN(H) | 2.5 |
| 3 | CHEChelsea | No game | NFO(H) | LIV(A) | TOT(H) | SUN(A) | 2.8 |
| 4 | ARSArsenal | NEW(H) | FUL(H) | WHU(A) | BUR(H) | CRY(A) | 2.4 |
| 5 | BURBurnley | No game | LEE(A) | AVL(H) | ARS(A) | WOL(H) | 3.0 |
| 6 | MCIMan City | No game | EVE(A) | BRE(H) | BOU(A) | AVL(H) | 3.0 |
| 7 | BOUBournemouth | No game | CRY(H) | FUL(A) | MCI(H) | NFO(A) | 3.3 |
| 8 | EVEEverton | WHU(A) | MCI(H) | CRY(A) | SUN(H) | TOT(A) | 2.6 |
| 9 | SUNSunderland | NFO(H) | WOL(A) | MUN(H) | EVE(A) | CHE(H) | 2.6 |
| 10 | WOLWolves | TOT(H) | SUN(H) | BHA(A) | FUL(H) | BUR(A) | 2.6 |
| 11 | TOTSpurs | WOL(A) | AVL(A) | LEE(H) | CHE(A) | EVE(H) | 2.8 |
| 12 | AVLAston Villa | FUL(A) | TOT(H) | BUR(A) | LIV(H) | MCI(A) | 3.0 |
| 13 | MUNMan Utd | BRE(H) | LIV(H) | SUN(A) | NFO(H) | BHA(A) | 3.0 |
| 14 | WHUWest Ham | EVE(H) | BRE(A) | ARS(H) | NEW(A) | LEE(H) | 3.0 |
| 15 | FULFulham | AVL(H) | ARS(A) | BOU(H) | WOL(A) | NEW(H) | 3.2 |
| 16 | NEWNewcastle | ARS(A) | BHA(H) | NFO(A) | WHU(H) | FUL(A) | 3.2 |
| 17 | NFONott'm Forest | SUN(A) | CHE(A) | NEW(H) | MUN(A) | BOU(H) | 3.2 |
| 18 | CRYCrystal Palace | LIV(A) | BOU(A) | EVE(H) | BRE(A) | ARS(H) | 3.4 |
| 19 | LIVLiverpool | CRY(H) | MUN(A) | CHE(H) | AVL(A) | BRE(H) | 3.4 |
| 20 | BREBrentford | MUN(A) | WHU(H) | MCI(A) | CRY(H) | LIV(A) | 3.6 |
1Very Easy
2Easy
3Medium
4Hard
5Very Hard
—No game